7 Vehicles Matching:
- All Listings
Sold
2011 NISSAN ALTIMA 2.5 S
SoldBody Style: | Sedan |
Mileage: | 137,849 |
Transmission: | Automatic |
Drivetrain: | FWD |
Exterior Color: | Black |
Interior Color: | Grey |
MPG: | 23 City / 32 Highway |
Stock Number: | M093 |
VIN Number: | 1N4AL2AP6BN455918 |
View Details
Sold
2006 BMW X3 AWD
SoldBody Style: | Sedan |
Mileage: | 125,683 |
Transmission: | Automatic |
Engine: | V6 |
Exterior Color: | White |
Interior Color: | Agate Grey |
MPG: | 17 City / 25 Highway |
Stock Number: | M092 |
VIN Number: | WBXPA93476WD30700 |
View Details
Sold
2003 MAZDA 6 S
SoldBody Style: | Sedan |
Mileage: | 92,966 |
Transmission: | Automatic |
Engine: | V6 |
Exterior Color: | Grey |
Interior Color: | Tan |
MPG: | 25 City / 32 Highway |
Stock Number: | M090 |
VIN Number: | 1YVFP80D035M04893 |
View Details
Sold
2004 VOLVO S40
SoldBody Style: | Sedan |
Mileage: | 119,030 |
Interior Color: | Agate Grey |
MPG: | 22 City / 31 Highway |
Stock Number: | M091 |
View Details
Sold
2004 Infiniti I35 FWD
SoldBody Style: | Sedan |
Mileage: | 128,954 |
Drivetrain: | FWD |
Interior Color: | Agate Grey |
MPG: | 20 City / 26 Highway |
Stock Number: | M084 |
View Details
Sold
2002 Nissan Altima S
SoldBody Style: | Sedan |
Mileage: | 151367 |
Exterior Color: | White |
Interior Color: | Tan |
MPG: | 21 City / 24 Highway |
Stock Number: | M086 |
VIN Number: | 1N4AL11D22C266811 |
View Details
Sold
2003 Nissan Maxima SE 6 Cylinder
SoldBody Style: | Sedan |
Mileage: | 131,353 |
Engine: | 6 Cylinder |
Exterior Color: | Grey |
Interior Color: | Agate Grey |
MPG: | 21 City / 28 Highway |
Stock Number: | M088 |
VIN Number: | JN1DA31D93T520060 |
View Details
Search Our Inventory
Year
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |